The proven workhorse for new construction and large-format pools.
Compact engineering for retrofits and space-constrained sites.
Side-by-side technical specifications for the P2 and LO mechanisms.
| Specification | P2 Full System | LO Offset System |
|---|---|---|
| Motor Voltage | 110V AC | 110V AC |
| Motor Speed | 41 rpm | 39 rpm |
| Torque Output | 1,100 in-lbs | 1,000 in-lbs |
| Minimum Offset Required | 30 inches | 16.5 inches |
| Tube Diameter | 4.7 inches | Compact housing |
| Max Pool Size | 25' × 75' | 20' × 50' |
| Frame Material | 304-grade stainless steel | 304-grade stainless steel |
| Mechanism Warranty | 20-year limited | 20-year limited |
| Torque Limiter | Adjustable, mechanical | Patent-pending slip clutch |
| Rope Pulleys | 2-inch diameter | 2-inch diameter |
| Control Options | Rocker switch / Keypad | Rocker switch / Keypad |
| ASTM F1346 | Certified | Certified |
| Fabric Compatibility | All Aegis colors | All Aegis colors |
| Origin | Made in USA — Knoxville, TN | Made in USA — Knoxville, TN |
Choosing the right mechanism for the project.
Best for most installations. Ideal for new construction, larger pools, and projects with 30+ inches of available deck space. The P2 delivers maximum torque and supports the widest range of pool sizes up to 25' × 75'.
Ideal for retrofits, pools near structures or walls, compact urban lots, and spas where every inch of deck matters. The LO requires just 16.5 inches of offset — nearly half of the P2 — without sacrificing build quality or safety certification.